
Vana-Kalamaja
A complete living environment at the heart of the city
The whole is greater than the sum of its parts. The new Vana-Kalamaja quarter is more than 3 apartment buildings – it is a significant milestone in the urban development of Kalamaja and Tallinn.
The grand ensemble of houses will extend almost the entire length from Pohja Puiestee to Kotzebue Street. Hidden from the street is the combined private courtyard where residents can enjoy the sun and watch their kids play.
The open-air experience extends also to the rooftop terraces, which offer breathtaking views of the UNESCO heritage Old Town and Kalamaja.
In addition to the stylish façade, the houses offer innovative solutions on the inside. One can step into the living rooms of some apartments directly from the elevator, for example.
Arhitect – Apex Arhitektuuriburoo
Interior architect – Form Design
Find your favourite house and get in touch.
BUILDING READY TO BE MOVED IN!

Apartments
Prices are for a turnkey solution, which includes interior finishing.No | Floor | Rooms | Flat | Balcony | Storage | Terrace | Total | Lift into room | Price | Plan |
---|---|---|---|---|---|---|---|---|---|---|
VK6_1 | II | 3 | 59 | 2,5 | 4000 | 61,5 | + | 214 000 | ||
VK6_4 | II | 3 | 71,9 | 2,6 | 4000 | 74,5 | Sold | |||
VK6_7 | III | 3 | 74,2 | 4,7 | 4000 | 78,9 | Sold | |||
VK8_1 | II | 3 | 79,8 | 4,1 | 4000 | 83,9 | Sold | |||
VK8_5 | II | 3 | 79,8 | 3,9 | 4000 | 83,7 | 240 000 | |||
VK8_8 | III | 3 | 73,2 | 2,7 | 4000 | 75,9 | Sold | |||
VK8_11 | III | 3 | 80,9 | 4,9 | 4000 | 85,8 | Sold |
Parking space underground | 16 000 € | ||||
Parking in the yard | 10 000 € | ||||
Storage | Included | 4 000 € |
No | Floor | Rooms | Flat | Balcony | Storage | Terrace | Total | Lift into room | Price | Plan |
---|
Parking space underground | 16 000 € | ||||
Parking in the yard | 10 000 € | ||||
Storage | Included | 4 000 € |
No | Floor | Rooms | Flat | Balcony | Storage | Terrace | Total | Lift into room | Price | Plan |
---|---|---|---|---|---|---|---|---|---|---|
VK6_T1 | V | 41,3 | 16 500 | |||||||
VK6_T2 | V | 32,1 | Sold | |||||||
VK6_T3 | V | 28,3 | Sold | |||||||
VK6_T4 | V | 28,1 | 11 000 | |||||||
VK6_T5 | V | 28,2 | 11 000 | |||||||
VK6_T6 | V | 33,3 | 13 000 | |||||||
VK6_T9 | V | 23,9 | Sold | |||||||
VK8_T1 | VI | 24,4 | 10 000 | |||||||
VK8_T2 | VI | 34,7 | 14 000 | |||||||
VK8_T3 | VI | 44,7 | 18 000 | |||||||
VK8_T4 | VI | 30,6 | Sold | |||||||
VK8_T5 | VI | 36,6 | Sold | |||||||
VK8_T8 | VI | 35,1 | Sold | |||||||
VK8_T9 | VI | 32,0 | Sold | |||||||
VK8_T12 | VI | 24,5 | Sold |
Parking space underground | 16 000 € | ||||
Parking in the yard | 10 000 € | ||||
Storage | Included | 4 000 € |
No | Floor | Rooms | Flat | Balcony | Storage | Terrace | Total | Lift into room | Price | Plan |
---|---|---|---|---|---|---|---|---|---|---|
VK6_B2 | I | 3 | 67,8 | 65,9 | 133,7 | Sold | ||||
VK8_B3 | I | 1 | 34,3 | 30,3 | 64,6 | Sold | ||||
VK8_B4 | I | 1 | 65,3 | 65,3 | Sold | |||||
VK8_B5 | I | 1 | 32,7 | 32,7 | 94 000 + km | |||||
VK8_B6 | I | 1 | 25,8 | 25,8 | Sold | |||||
VK8_B7 | I | 1 | 55,9 | 55,9 | Sold |
Parking space underground | 16 000 € | ||||
Parking in the yard | 10 000 € | ||||
Storage | Included | 4 000 € |
Prices and plans
Prices are for a turnkey solution, which includes interior finishing.No | Apartment | Price | Plan | Floor | Rooms | Balcony |
---|---|---|---|---|---|---|
VK6_1 | 59m² | 214 000 | II | 3 | 2,5 | |
VK6_4 | 71,9m² | Sold | II | 3 | 2,6 | |
VK6_7 | 74,2m² | Sold | III | 3 | 4,7 | |
VK8_1 | 79,8m² | Sold | II | 3 | 4,1 | |
VK8_5 | 79,8m² | 240 000 | II | 3 | 3,9 | |
VK8_8 | 73,2m² | Sold | III | 3 | 2,7 | |
VK8_11 | 80,9m² | Sold | III | 3 | 4,9 |
Parking space underground | 16 000 € | ||||
Parking in the yard | 10 000 € | ||||
Storage | 4 000 € |
No | Apartment | Price | Plan | Floor | Rooms | Balcony |
---|
Parking space underground | 16 000 € | ||||
Parking in the yard | 10 000 € | ||||
Storage | 4 000 € |
No | Apartment | Price | Plan | Floor | Rooms | Balcony |
---|---|---|---|---|---|---|
VK6_T1 | m² | 16 500 | V | |||
VK6_T2 | m² | Sold | V | |||
VK6_T3 | m² | Sold | V | |||
VK6_T4 | m² | 11 000 | V | |||
VK6_T5 | m² | 11 000 | V | |||
VK6_T6 | m² | 13 000 | V | |||
VK6_T9 | m² | Sold | V | |||
VK8_T1 | m² | 10 000 | VI | |||
VK8_T2 | m² | 14 000 | VI | |||
VK8_T3 | m² | 18 000 | VI | |||
VK8_T4 | m² | Sold | VI | |||
VK8_T5 | m² | Sold | VI | |||
VK8_T8 | m² | Sold | VI | |||
VK8_T9 | m² | Sold | VI | |||
VK8_T12 | m² | Sold | VI |
Parking space underground | 16 000 € | ||||
Parking in the yard | 10 000 € | ||||
Storage | 4 000 € |
No | Apartment | Price | Plan | Floor | Rooms | Balcony |
---|---|---|---|---|---|---|
VK6_B2 | 67,8m² | Sold | I | 3 | ||
VK8_B3 | 34,3m² | Sold | I | 1 | ||
VK8_B4 | 65,3m² | Sold | I | 1 | ||
VK8_B5 | 32,7m² | 94 000 + km | I | 1 | ||
VK8_B6 | 25,8m² | Sold | I | 1 | ||
VK8_B7 | 55,9m² | Sold | I | 1 |
Parking space underground | 16 000 € | ||||
Parking in the yard | 10 000 € | ||||
Storage | 4 000 € |
Location

The Vana-Kalamaja quarter is located in one of the most vibrant and quickly developing areas of Tallinn.
The new Academy of Arts and the Balti Jaam farmers’market are nearby.
The Gustav Adolf School is also next door. The newly renovated tram stop is just 50 meters from the house,
offering great connection to the city or to North-Tallinn.

Your style
We do not believe in labelling people or homes as “Romantic”, “Industrial”, and so on. Every person and every home is unique.
We have carefully selected all the element for each and every apartment – from high quality flooring to the smallest details like electric switches. Click the PDF in the Apartments section to see all the elements.
Sale conditions
The apartment acquisition process has 2 steps:
1. Reservation agreement
A contract is signed and a non-refundable reservation fee is paid
(1 000 – 2 000 euros, depending on the size of the apartment)
2. Notarised contract
This notarised contract is usually signed immediately before the hand-over of the apartment to the buyer. The rest of the acquisition price is paid by the buyer.